Chikan Gatsu forum

CCG Around the World => Kotei season 2012 => Kotei ze świata => Wątek zaczęty przez: Epik w 2012-06-30, 22:54

Tytuł: [2012 Kotei] San Jose, CA June 30th, 2012
Wiadomość wysłana przez: Epik w 2012-06-30, 22:54
CB: 11
CN: 7
DG: 12
LN: 14
MN: 9
PX: 7
SC: 12
SP: 10
UN: 12
RN (Ronin): 3


----

Standings after rd 2

Tie 1   Tie 2   Tie 3   Matches
Rank   No.   Name   Points   OMW%   PGW%   OGW%   P/W/D/B
1   10   Ozaydin, Doruk SC   6   50.0000   100.0000   58.3333   2/2/0/0
2   70   Woo, Benjamin SC   6   50.0000   100.0000   58.3333   2/2/0/0
3   18   Wise, Paul UN   6   50.0000   100.0000   50.0000   2/2/0/0
4   30   Rhymer, Kevin LN   6   50.0000   100.0000   50.0000   2/2/0/0
5   34   Klainman, Ophir LN   6   50.0000   100.0000   50.0000   2/2/0/0
6   36   Huang, Jacky UN   6   50.0000   100.0000   50.0000   2/2/0/0
7   44   Wilkinson, Dean SC   6   50.0000   100.0000   50.0000   2/2/0/0
8   46   Salud, Neal LN   6   50.0000   100.0000   50.0000   2/2/0/0
9   64   Reda, Chris CN   6   50.0000   100.0000   50.0000   2/2/0/0
10   66   Smitherman, Scott LN   6   50.0000   100.0000   50.0000   2/2/0/0
11   69   Petke, Mike DG   6   50.0000   100.0000   50.0000   2/2/0/0
12   79   Rentas, Carlos CB   6   50.0000   100.0000   50.0000   2/2/0/0
13   80   Wight, Ian PX   6   50.0000   100.0000   50.0000   2/2/0/0
14   81   Donnelly, Sean SP   6   50.0000   100.0000   50.0000   2/2/0/0
15   7   Trudeau, David DG   6   41.6667   100.0000   41.6667   2/2/0/0
16   50   Fegan, Niall PX   6   41.6667   100.0000   41.6667   2/2/0/0
17   55   Ahmad, Tan PX   6   41.6667   100.0000   41.6667   2/2/0/0
18   57   Sabino, Ryan CB   6   41.6667   100.0000   41.6667   2/2/0/0
19   61   Esquivel, Roy CB   6   41.6667   100.0000   41.6667   2/2/0/0
20   67   Kiyonaga, Case MN   6   41.6667   100.0000   41.6667   2/2/0/0
21   68   Dreischmeyer, Dennis MN   6   41.6667   100.0000   41.6667   2/2/0/0
22   78   Barto, Aaron LN   6   41.6667   100.0000   41.6667   2/2/0/0
23   88   Hobson, Owen CB   6   41.6667   100.0000   41.6667   2/2/0/0
24   89   Siriveh, Tony LN   6   41.6667   100.0000   41.6667   2/2/0/0
25   91   Snyder, Brandon LN   6   41.6667   100.0000   41.6667   2/2/0/0
[...]
Tytuł: Odp: [2012 Kotei] San Jose, CA June 30th, 2012
Wiadomość wysłana przez: kempy w 2012-07-01, 12:58
Po swiss:

Final standings after Swiss. Top 22 make the cut:

 Tie 1 Tie 2 Tie 3 Matches
Rank No. Name Points OMW% PGW% OGW% P/W/D/B
1 67 Kiyonaga, Case MN 21 70.4082 100.0000 70.4082 7/7/0/0
2 70 Woo, Benjamin SC 18 69.3878 85.7143 69.8980 7/6/0/0
3 18 Wise, Paul UN 18 67.3469 85.7143 67.8571 7/6/0/0
4 69 Petke, Mike DG 18 62.2449 85.7143 62.2449 7/6/0/0
5 91 Snyder, Brandon LN 18 61.9048 85.7143 61.9048 7/6/0/0
6 80 Wight, Ian PX 18 57.1429 85.7143 57.1429 7/6/0/0
7 48 Dwight, David SP 18 50.3401 85.7143 50.3401 7/6/0/0
8 84 Anderson, Russell LN 15 73.8095 75.0000 73.8095 6/4/0/1
9 89 Siriveh, Tony LN 15 65.9864 71.4286 65.9864 7/5/0/0
10 79 Rentas, Carlos CB 15 65.3061 71.4286 65.3061 7/5/0/0
11 55 Ahmad, Tan PX 15 63.9456 71.4286 64.8980 7/5/0/0
12 10 Ozaydin, Doruk SC 15 59.1837 71.4286 60.2041 7/5/0/0
13 78 Barto, Aaron LN 15 58.5034 71.4286 59.0136 7/5/0/0
14 42 Walker, Kellen CB 15 58.1633 71.4286 58.1633 7/5/0/0
15 77 Dingman, Anthony DG 15 57.8231 71.4286 57.8231 7/5/0/0
16 38 Hayes, David "Tiger" LN 15 57.1429 71.4286 57.1429 7/5/0/0
17 35 Ostroumov, Alex SP 15 56.1224 71.4286 56.1224 7/5/0/0
18 61 Esquivel, Roy CB 15 53.7415 71.4286 54.2517 7/5/0/0
19 81 Donnelly, Sean SP 15 53.7415 71.4286 53.7415 7/5/0/0
20 96 Entremont, Drew CN 15 53.0612 71.4286 53.0612 7/5/0/0
21 71 Tsai, Sherry PX 15 44.2177 71.4286 44.2177 7/5/0/0
22 62 Saul, Rustin MN 15 43.5374 71.4286 45.0000 7/5/0/0


23 34 Klainman, Ophir LN 12 63.9456 57.1429 63.9456 7/4/0/0
24 68 Dreischmeyer, Dennis MN 12 63.2653 57.1429 63.2653 7/4/0/0
25 64 Reda, Chris CN 12 62.2449 57.1429 62.2449 7/4/0/0
26 58 Bartolick, Joe UN 12 61.9048 57.1429 61.9048 7/4/0/0
27 36 Huang, Jacky UN 12 59.8639 57.1429 59.8639 7/4/0/0
28 74 Kruse, Richard SP 12 59.1837 57.1429 59.1837 7/4/0/0
29 39 Chin, Jim DG 12 58.1633 57.1429 58.1633 7/4/0/0
30 66 Smitherman, Scott LN 12 58.1633 57.1429 58.1633 7/4/0/0
31 86 Johnson, Marc DG 12 57.8231 57.1429 58.8435 7/4/0/0
32 87 Rosenstein, Benjamin CB 12 57.8231 57.1429 58.8435 7/4/0/0
33 57 Sabino, Ryan CB 12 55.7823 57.1429 55.7823 7/4/0/0
34 7 Trudeau, David DG 12 51.7007 57.1429 51.7007 7/4/0/0
35 56 Combs, Christian DG 12 51.7007 57.1429 51.7007 7/4/0/0
36 31 Briscoe, Daniel UN 12 50.3401 57.1429 51.8707 7/4/0/0
37 13 Dee, Dominic SP 12 50.3401 57.1429 50.3401 7/4/0/0
38 88 Hobson, Owen CB 12 49.6599 57.1429 49.6599 7/4/0/0
39 90 McCaig, Steven SP 12 49.6599 57.1429 49.6599 7/4/0/0
40 40 Strife, Steve UN 12 49.3197 57.1429 49.3197 7/4/0/0
41 92 Rudd, Daniel PX 12 48.9796 57.1429 48.9796 7/4/0/0
42 30 Rhymer, Kevin LN 12 47.6190 57.1429 47.6190 7/4/0/0
43 22 Fehr, Kyle SC 12 47.2789 57.1429 47.2789 7/4/0/0
44 23 Greenhalgh, Chance SP 12 46.9388 57.1429 46.9388 7/4/0/0
45 72 Bishop, Drew MN 12 45.2381 57.1429 45.2381 7/4/0/0
46 95 Reese, Bryan LN 12 41.4966 57.1429 41.4966 7/4/0/0
47 41 Chang, Chris SC 9 63.8889 50.0000 63.8889 6/3/0/0
48 44 Wilkinson, Dean SC 9 59.8639 42.8571 59.8639 7/3/0/0
49 46 Salud, Neal LN 9 58.3333 50.0000 58.3333 6/3/0/0
50 51 Celso, Kyle CN 9 57.1429 42.8571 57.1429 7/3/0/0
51 76 Sakowski, Roland MN 9 55.7823 42.8571 55.7823 7/3/0/0
52 75 Perry, Calvin CB 9 55.5556 50.0000 55.5556 6/3/0/0
53 59 Smith, Casey SC 9 54.4218 42.8571 55.4422 7/3/0/0
54 83 Breismeister, Michael CN 9 54.4218 42.8571 55.3741 7/3/0/0
55 53 Walraven, Jordan UN 9 53.7415 42.8571 53.7415 7/3/0/0
56 45 Vais, Jack SP 9 53.1746 50.0000 53.1746 6/2/0/1
57 28 Culp, Calvin DG 9 52.7778 50.0000 52.7778 6/3/0/0
58 3 Ramirez, Tom SP 9 52.0408 42.8571 52.0408 7/3/0/0
59 16 Siegel, Edwin CB 9 51.7007 42.8571 51.7007 7/3/0/0
60 73 Haeuser, Michael CB 9 51.0204 42.8571 51.0204 7/3/0/0
61 93 Brewer, Will MN 9 50.3401 42.8571 50.3401 7/3/0/0
62 49 Cunningham, Rob PX 9 50.0000 50.0000 50.0000 6/3/0/0
63 60 Bouley, Berton UN 9 47.2789 42.8571 47.2789 7/3/0/0
64 29 Acker, John MN 9 46.9388 42.8571 46.9388 7/3/0/0
65 52 Fegan, Travis UN 9 46.9388 42.8571 46.9388 7/3/0/0
66 54 Malabanan, Remy SC 9 46.9388 42.8571 46.9388 7/3/0/0
67 8 Kozlenok, Alexei DG 9 46.2585 42.8571 46.2585 7/3/0/0
68 24 Arndt, Mike UN 9 44.8980 42.8571 44.8980 7/3/0/0
69 63 Wilcox, Alan SC 9 44.2177 42.8571 44.2177 7/3/0/0
70 20 Cromack, Kenneth MN 9 43.8776 42.8571 43.8776 7/3/0/0
71 65 Ford, Andres RN 9 43.5374 42.8571 43.5374 7/3/0/0
72 97 Swift, Joe CN 9 41.4966 42.8571 41.4966 7/3/0/0
73 14 Heilborn, Andrew CN 6 56.8027 28.5714 56.8027 7/2/0/0
74 37 Bayne, Kathryn LN 6 51.7007 28.5714 51.7007 7/2/0/0
75 17 Pagle, Alex RN 6 51.0204 28.5714 51.0204 7/2/0/0
76 94 Fasudhani, Ohmy SC 6 50.0000 33.3333 50.0000 6/2/0/0
77 50 Fegan, Niall PX 6 49.6599 28.5714 49.6599 7/2/0/0
78 15 Chamberlain, Mateo DG 6 48.2993 28.5714 48.2993 7/2/0/0
79 27 Lucas, Joel LN 6 47.2222 33.3333 47.2222 6/2/0/0
80 47 Beanchi, Jason CB 6 46.9388 28.5714 46.9388 7/2/0/0
81 9 Gormley, Caitlin UN 6 45.2381 28.5714 45.2381 7/2/0/0
82 25 Carpenter, Cameron MN 6 44.8980 28.5714 44.8980 7/2/0/0
83 19 Warner, Martin DG 6 44.2177 28.5714 44.2177 7/2/0/0
84 21 Iavarone, Alex DG 6 43.5374 28.5714 43.5374 7/2/0/0
85 5 Lienau, Matthew PH 6 42.8571 28.5714 42.8571 7/2/0/0
86 2 Whitworth, Cameron SC 6 37.4150 28.5714 37.4150 7/2/0/0
87 26 Dyer, Chris CB 6 36.1111 33.3333 36.1111 6/2/0/0
88 11 Gormley, Rick LN 3 66.6667 40.0000 66.6667 3/0/0/1
89 33 O'Brien II, Michael LN 3 60.0000 20.0000 60.0000 5/1/0/0
90 12 Mortensen, Axel SC 3 55.5556 33.3333 55.5556 3/1/0/0
91 6 Howard, Josh RN 3 54.7619 25.0000 54.7619 6/0/0/1
92 85 King, Sean SP 3 44.8980 14.2857 45.9184 7/1/0/0
93 82 McCaig, Brandon DG 3 43.1973 14.2857 43.1973 7/1/0/0
94 4 Johnson, Corey CN 3 41.4966 14.2857 41.4966 7/1/0/0
95 1 Vann, Jamie UN 0 66.6667 0.0000 66.6667 3/0/0/0
96 32 Hosmer, Kim SC 0 55.5556 0.0000 55.5556 3/0/0/0
97 43 Shoup, Mike UN 0 45.5782 0.0000 45.5782 7/0/0/0

---

Play-in matches:

Alex Ostroumov (17) vs David Hayes (16) (SP vs LN)
Aaron Barto (13) vs Drew Entremont (20) (LN vs CN)
Doruk Ozaydin (12) vs Sherry Tsai (21) (SC vs PX)
Anthony Dingman (15) vs Roy Esquivel (18) (DG vs CB)
Kellen Walker (14) vs Sean Donnelly (19) (CB vs SP)
Tan Ahmad (11) vs Rustin Saul (22) (PX vs MN)

Play-in results

Kellen wins (14), will face Paul Wise (3) (CB vs UN)
Ostroumov wins (17), will face Case Kiyonaga (1) (SP vs MN)
Doruk wins (12), will face Brandon Snyder (5) (SC vs LN)
Saul wins (22), will face Ian Wight (6) (MN vs PX)
Barto wins (13), will face Mike Petke (4) (LN vs DG)
Esquivel wins (18), wikk face Benjamin Woo (2) (CB vs SC)

---

Top 16

Case Kiyonaga(1) vs Alex Ostroumov (17) (MN vs SP)
Tony Siriveh (9) vs Russell Anderson (8) (LN vs LN)
Mike Petke (4) vs Aaron Barto (13) (DG vs LN)
Doruk Ozaydin (12) vs Brandon Snyder (5) (SC vs LN)
Benjamin Woo (2) vs Roy Esquivel (18) (SC vs CB)
Carlos Rentas (10) vs David Dwight (7) (CB vs SP)
Paul Wise (3) vs Kellen Walker (14) (UN vs CB)
Rustin Saul (22) vs Ian Wight (6) (MN vs PX)

Top 16 results

Case wins (1), will face Anderson (8)
Saul wins (22), awaits winner of Kellen/Wise
Rentas wins (10), awaits winner of Woo/Esquivel
Doruk wins (12), awaits winner of Petke/Barto
Walker wins (14), will face Saul (22)
Petke wins (4), will face Doruk (12)
Esquivel wins (18), will face Rentas (10)

---

Top 8:

CB: 3
CN: 0
DG: 1
LN: 1
MN: 2
PX: 0
SC: 1
SP: 0
UN: 0

Top 8 matches

Case Kiyonaga (1) vs Russell Anderson (8) (MN vs LN)
Kellen Walker (14) vs Rustin Saul (22) (CB vs MN)
Mike Petke (4) vs Doruk Ozaydin (12) (DG vs SC)
Carlos Rentas (10) vs Roy Esquivel (18) (CB vs CB)

---

Top 4

Case vs Doruk (MN vs SC)
Kellen vs Esqueviel (CB vs CB)

---

Finał

Doruk vs Esqueviel

Wygrywa Doruk - Skorpion.